Apple iPhone Xs Max is the new range of iPhones to be launched,this new device has been positioned as Apple’s new flagship smartphone and it compete directly with and against the Samsung Galaxy Note 9.
These two devices have similarity in that , they features large screen, got big storage including RAM and comes with a very powerfull processors and cameras but the price is exorbitant.
Specifications for both the devices are as shown in the table below:-Note: Apple does not list RAM or battery capacity of the iPhone Xs.
Specifications | iPhone Xs Max | Galaxy Note 9 |
---|---|---|
Dimensions | 157.5 x 77.4 x 7.7 mm | 161.9 x 76.4 x 8.8 mm |
Weight | 208g | 201g |
OS | iOS 12 | Android 8.1 |
Display | 6.5-inch (1,242 x 2,688) OLED | 6.4-inch (1,440 x 2,960) Super AMOLED |
Rear camera | Dual 12MP f/1.8 + f/2.4 | 12MP wide (f/1.5 and f/2.4) + 12MP telephoto (f/2.4) |
Front camera | 7MP f/2.2 | 8MP f/1.7 |
Storage, internal | 64GB/256GB/512GB | 128GB/512GB |
Storage, expandable | None | microSD 512GB |
RAM | – | 6GB |
Processor | A12 Bionic | 2.7GHz + 1.7GHz octo-core Exynos 9810 |
Battery | – | 4,000mAh |
Cellular | “Gigabit-class LTE” | LTE Cat. 18 |
SIM | Nano + eSIM | Nano |
Durability | IP68 | IP68 |
Biometrics | Face ID | Fingerprint, iris, face |
RRP | 64GB: R23,999 / 256GB: R26,999 / 512GB: R31,999 | 128GB: R18,999 / 512GB: R23,999 |
In terms of Storage – the Galaxy Note 9 is in 128GB and 512GB versions, while the iPhone Xs Max offers 64GB, 256GB, and 512GB models.
What really sets the phones apart in this area, however, is that Samsung offers the ability to install a microSD card in the Note 9.
This can expand its available storage up to an additional 512GB – while iPhones have never supported microSD slots.